NO | TABEL | URAIAN | KET |
(1) | (2) | (3) | (4) |
1 | 2.1 | Sistem Tata Pamong | |
2 | 2.2 | Kepemimpinan | |
3 | 2.3 | Sistem Pengelolaan | |
4 | 2.4 | Penjaminan Mutu | |
5 | 2.5 | Umpan Balik | |
6 | 2.6 | Keberlanjutan |
354 Views
Was this helpful?
0 / 0
NO | TABEL | URAIAN | KET |
(1) | (2) | (3) | (4) |
1 | 2.1 | Sistem Tata Pamong | |
2 | 2.2 | Kepemimpinan | |
3 | 2.3 | Sistem Pengelolaan | |
4 | 2.4 | Penjaminan Mutu | |
5 | 2.5 | Umpan Balik | |
6 | 2.6 | Keberlanjutan |
Was this helpful?
0 / 0